spacer

Pheasant Allocations - 2005

Fall 2005 Allocation

Region Youth Pheasant Hunt Pre-Season
1st & 2nd In-Season
Regional
Total
Males Females Males Females
Northwest 520 2,790 6,050 12,290 21,650
Southwest 2,180 880 18,290 6,720 28,070
Northcentral 560 2,240 2,980 6,640 12,420
Southcentral 850 1,200 7,210 6,720 15,980
Northeast 630 1,450 6,240 4,910 13,230
Southeast 4,040 660 16,380 0 21,080
TOTAL 8,780 9,220 57,150 37,280 112,430


NORTHWEST REGION
YOUTH
PHEASANT
HUNT
PRE-
SEASON
50%
1ST IN-
SEASON
25%
2ND IN-
SEASON
25%
COUNTY TOTAL
BUTLER COCKS 80 280 140 140 640
HENS 420 570 280 280 1,550
CLARION COCKS 90 280 140 140 650
HENS 510 570 280 280 1,640
CRAWFORD COCKS 50 270 150 150 620
GROUP #5 HENS 240 560 280 280 1,360
CRAWFORD COCKS 20 270 150 150 590
GROUP #6 HENS 140 560 280 280 1,260
ERIE COCKS 40 270 140 140 590
HENS 230 560 280 280 1,350
FOREST COCKS 30 260 140 140 570
HENS 120 560 270 270 1,220
JEFFERSON COCKS 50 270 140 140 600
HENS 300 560 280 280 1,420
LAWRENCE COCKS 40 260 140 140 580
HENS 240 560 280 280 1,360
MERCER COCKS 70 260 140 140 610
HENS 350 560 280 280 1,470
VENANGO COCKS 30 260 140 140 570
HENS 120 560 280 280 1,240
WARREN COCKS 20 250 140 140 550
HENS 120 550 270 270 1,210
TOTALS COCKS 520 2,930 1,560 1,560 6,570
HENS 2,790 6,170 3,060 3,060 15,080
21,650

top

SOUTHWEST REGION
YOUTH
PHEASANT
HUNT
PRE-
SEASON
50%
1ST IN-
SEASON
25%
2ND IN-
SEASON
25%
COUNTY TOTAL
ALLEGHENY COCKS 0 300 150 150 600
HENS 0 0 0 0 0
ARMSTRONG COCKS 10 430 200 200 840
HENS 70 920 450 450 1,890
BEAVER COCKS 20 900 450 450 1,820
HENS 80 80 50 50 250
CAMBRIA COCKS 30 600 300 300 1,230
HENS 120 900 440 440 1,900
FAYETTE COCKS 160 940 490 490 2,080
HENS 20 0 0 0 20
GREENE COCKS 170 880 450 450 1,950
HENS 30 0 0 0 30
INDIANA COCKS 230 600 300 300 1,430
HENS 220 1,090 550 550 2,410
SOMERSET COCKS 740 1,740 870 870 4,220
HENS 110 0 0 0 110
WASHINGTON COCKS 770 1,600 810 810 3,990
HENS 130 0 0 0 130
WESTMORELAND COCKS 50 1,120 570 570 2,310
HENS 100 370 190 190 850
TOTALS COCKS 2,180 9,110 4,590 4,590 20,470
HENS 880 3,360 1,680 1,680 7,600
28,070

top

NORTHCENTRAL REGION
YOUTH
PHEASANT
HUNT
PRE-
SEASON
50%
1ST IN-
SEASON
25%
2ND IN-
SEASON
25%
COUNTY TOTAL
CAMERON COCKS 20 50 0 0 70
HENS 80 120 0 0 200
CENTRE COCKS 30 200 90 90 410
HENS 170 390 230 230 1,020
CLEARFIELD COCKS 60 230 110 110 510
HENS 240 460 260 260 1,220
CLINTON COCKS 0 60 0 0 60
HENS 0 100 0 0 100
ELK COCKS 50 240 110 110 510
HENS 250 470 280 280 1,280
LYCOMING COCKS 50 220 120 120 510
HENS 250 440 280 280 1,250
MCKEAN COCKS 70 130 50 50 300
HENS 330 300 120 120 870
POTTER COCKS 30 130 50 50 260
HENS 130 310 110 110 660
TIOGA COCKS 30 150 50 50 280
HENS 170 280 150 150 750
UNION COCKS 220 290 60 60 630
HENS 620 570 170 170 1,530
TOTALS COCKS 560 1,700 640 640 3,540
HENS 2,240 3,440 1,600 1,600 8,880
12,420

top

SOUTHCENTRAL REGION
YOUTH
PHEASANT
HUNT
PRE-
SEASON
50%
1ST IN-
SEASON
25%
2ND IN-
SEASON
25%
COUNTY TOTAL
ADAMS COCKS 230 470 290 290 1,270
HENS 30 0 0 0 30
BEDFORD COCKS 20 270 140 140 570
HENS 80 470 220 220 990
BLAIR COCKS 0 350 170 170 690
HENS 0 400 210 210 820
CUMBERLAND COCKS 290 390 230 230 1,140
HENS 160 150 90 90 490
FRANKLIN COCKS 10 350 200 200 760
HENS 70 340 210 210 830
FULTON COCKS 20 160 80 80 340
HENS 80 240 120 120 560
HUNTINGDON COCKS 90 360 170 170 790
HENS 460 490 250 250 1,450
JUNIATA COCKS 0 220 130 130 480
HENS 0 310 190 190 690
MIFFLIN COCKS 0 220 130 130 480
HENS 0 250 160 160 570
PERRY COCKS 20 230 130 130 510
HENS 50 290 170 170 680
SNYDER COCKS 180 370 240 240 1,030
HENS 270 240 150 150 810
TOTALS COCKS 850 3,390 1,910 1,910 8,060
HENS 1,200 3,180 1,770 1,770 7,920
15,980

top

NORTHEAST REGION
YOUTH
PHEASANT
HUNT
PRE-
SEASON
50%
1ST IN-
SEASON
25%
2ND IN-
SEASON
25%
COUNTY TOTAL
BRADFORD COCKS 60 180 90 90 420
    HENS 240 200 140 140 720
CARBON COCKS 50 100 70 70 290
    HENS 250 140 90 90 570
COLUMBIA COCKS 300 500 260 260 1,320
    HENS 50 0 0 0 50
LACKAWANNA COCKS 20 80 50 50 200
GROUP #2 HENS 110 120 90 90 410
LACKAWANNA COCKS 0 80 60 60 200
GROUP #4 HENS 0 120 70 70 260
LUZERNE COCKS 20 180 90 90 380
GROUP #4 HENS 80 150 100 100 430
LUZERNE COCKS 0 140 80 80 300
GROUP #1 HENS 0 200 120 120 440
MONROE COCKS 0 90 60 60 210
    HENS 0 190 110 110 410
MONTOUR COCKS 0 490 400 400 1,290
    HENS 0 20 10 10 40
NORTHUMBERLAND COCKS 40 460 110 110 720
    HENS 10 20 10 10 50
PIKE COCKS 60 190 120 120 490
    HENS 340 270 180 180 970
SULLIVAN COCKS 0 70 20 20 110
    HENS 0 120 60 60 240
SUSQUEHANNA COCKS 40 140 80 80 340
    HENS 160 270 190 190 810
WAYNE COCKS 20 130 70 70 290
    HENS 80 120 80 80 360
WYOMING COCKS 20 130 80 80 310
    HENS 130 230 120 120 600
TOTALS COCKS 630 32,960 1,640 1,640 6,870
    HENS 1,450 2,170 1,370 1,370 6,360
13,230

top

SOUTHEAST REGION
YOUTH
PHEASANT
HUNT
PRE-
SEASON
50%
1ST IN-
SEASON
25%
2ND IN-
SEASON
25%
COUNTY TOTAL
BERKS COCKS 600 1,160 680 680 3,120
    HENS 100 0 0 0 100
BUCKS COCKS 300 350 210 210 1,070
    HENS 50 0 0 0 50
CHESTER COCKS 180 420 250 250 1,100
    HENS 30 0 0 0 30
DAUPHIN COCKS 0 650 350 350 1,350
    HENS 0 0 0 0 0
LANCASTER COCKS 250 1,360 770 770 3,150
    HENS 40 0 0 0 40
LEBANON COCKS 520 340 200 200 1,260
    HENS 80 0 0 0 80
LEHIGH COCKS 510 390 230 230 1,360
    HENS 90 0 0 0 90
MONTGOMERY COCKS 500 280 180 180 1,140
    HENS 80 0 0 0 80
NORTHAMPTON COCKS 100 320 180 180 780
    HENS 20 0 0 0 20
SCHUYlKILL COCKS 350 1,220 710 710 2,990
    HENS 50 0 0 0 50
YORK COCKS 730 1,010 680 680 3,100
    HENS 120 0 0 0 120
TOTALS COCKS 4,040 7,500 4,440 4,440 20,420
    HENS 660 0 0 0 660
21,080